TO THE EN ISO 16321-1 STANDARDS
The EN ISO 16321 standard defines the basic requirements for protective eyewear used in the workplace. It applies to all types of individual eye protection designed to guard against hazards such as mechanical risks, chemical splashes, molten metal, dust, gas, and radiation.
Selecting the correct eye protection requires a clear understanding of the hazards present and the level of risk. The wrong choice can reduce visibility, cause discomfort, or fail to provide adequate protection.
Risk assessment should consider likelihood of exposure and severity of injury.
Different lens and frame markings show what the product has been tested against.
Lens Markings (Mechanical Strength):
Other Important Lens Properties:
Lens Marking | Protection Provided | Typical Applications |
---|---|---|
S | Increased robustness (low energy impact) | General workshop use, low-risk environments |
F | Low energy impact (up to 45 m/s) | Grinding, woodworking, light engineering tasks |
B | Medium energy impact (up to 120 m/s) | Construction, heavy manufacturing, metal work |
A | High energy impact (up to 190 m/s) | Extreme environments, high-risk machining |
2–6 | UV protection (number indicates level) | Outdoor work, welding prep, UV-exposed tasks |
4–6 | Infrared protection | Furnaces, foundries, high-heat processes |
5/6 | Sun glare protection (industrial use) | Outdoor construction, driving, agriculture |
K | Anti-scratch coating | Prolongs lens life in dusty/gritty environments |
N | Anti-fog coating | Food processing, cold storage, humid areas |
The type of task will determine the most suitable style:
Type of Eyewear | Hazards Protected Against | Example Applications |
---|---|---|
Safety Spectacles | Low-energy particles, basic impact, UV protection | Workshops, general maintenance, outdoor tasks |
Safety Goggles | Dust, liquid splashes, gases, higher impact | Chemical handling, woodworking, construction |
Face Shields / Visors | Full-face protection from molten metal, chemicals, arc flash | Welding, foundries, laboratory work, grinding |
Specialist Eyewear | Optical radiation (laser, infrared, UV), prescription safety | Laser cutting, foundry work, medical/cleanroom use |
Eye protection should be inspected before use for scratches, cracks, or loose parts. Damaged lenses reduce visibility and can compromise protection.