The EN 343 standard sets out the requirements for protective clothing designed to shield the wearer against rain, snow, fog, ground moisture and humidity. This standard is important for workers who spend long hours outdoors in unpredictable weather, ensuring both comfort and safety.
When choosing garments for weather protection, it is important to assess environment, activity, and exposure time in order to select the correct class and level of performance.
The EN 343 standard tests two main properties:
Measured in Classes 1–4. Class 4 offers the highest resistance against water penetration.
Measured in Classes 1–4. Class 4 garments allow the greatest breathability, reducing heat stress and discomfort during active work.
The combination of waterproofness and breathability may be shown as a code: EN 343:2019 Class X/Y, where X = waterproofness, Y = breathability.
Code | Waterproofness (X) | Breathability (Y) | Typical Use |
---|---|---|---|
1 / 1 | Minimal protection, light showers only | Lowest breathability — high risk of overheating | Short tasks in mild, dry conditions |
2 / 2 | Moderate rain protection | Moderate breathability | Occasional outdoor work, delivery rounds |
3 / 3 | High waterproofness — sustained rainfall | Good breathability for active work | Construction, logistics, utilities in poor weather |
4 / 4 | Maximum waterproofness — prolonged heavy rain | Maximum breathability — minimal heat stress | Exposed sites, high-exertion tasks, all-day wear |
EN 343-certified garments may also include extra markings and properties:
When selecting garments, consider the balance between protection and comfort:
Role / Scenario | Environment | Recommended Code (X/Y) | Notes |
---|---|---|---|
Security, traffic marshal (mostly static) | Showery to moderate rain, cool | 3 / 2–3 | Prioritise waterproofness; vents useful to manage heat build-up. |
General construction / trades (mobile) | Frequent rain, mixed activity | 3–4 / 3 | Balance waterproofness with breathability for all-day wear. |
Highways / rail maintenance | Prolonged heavy rain, exposed sites | 4 / 3–4 | Fully taped seams, storm flaps, water-resistant zips; consider hi-vis. |
Delivery & logistics | Intermittent rain, in and out of vehicles | 2–3 / 3–4 | Lighter shells reduce overheating; drop-tail hem useful. |
Utilities / telecoms (climbing, active) | Variable weather, sustained movement | 3 / 4 | High breathability reduces sweat build-up during exertion. |
Marine / coastal & upland sites | Driven rain, high wind, long exposure | 4 / 3–4 | Reinforced fabrics, peaked hood, laminated membranes. |
To maintain performance: